
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
320653 | 08/07/19 | 04:00 PM | Match | Courtland |
Meadows Farms Golf Course | 190 - 182 |
L | |
320668 | 08/14/19 | 04:00 PM | Match | James Monroe |
Meadows Farms Golf Course | 190 - 182 |
L | |
325836 | 08/15/19 | 04:00 PM | Match | Chancellor |
Lee's Hill Golf Course | 197 - 207 |
W | |
320671 | 08/26/19 | 04:00 PM | Match | Eastern View |
Culpeper Country Club | 192 - 181 |
L | |
320679 | 08/28/19 | 04:00 PM | Match | King George |
Meadows Farms Golf Course | 194 - 194 |
T | |
347741 | 08/29/19 | 04:30 PM | Tri | Caroline (Rescheduled from 08-20-2019) |
Mattaponi Golf Club (Ruther Glen) | 193 - 222 |
W | |
347741 | Louisa County (Rescheduled from 08-20-2019) |
|||||||
333523 | 09/04/19 | 04:00 PM | Match | Courtland |
Lee's Hill Golf Course | 190 - 178 |
L | |
326061 | 09/05/19 | 04:00 PM | Tri | Chancellor |
Meadows Farms Golf Course | 190 - 187 |
L | |
326061 | Culpeper County |
190 - 191 |
W | |||||
320704 | 09/09/19 | 04:00 PM | Match | James Monroe |
Fredericksburg Country Club | |||
356867 | 09/17/19 | 04:00 PM | Match | Caroline (Date Changed from 09-11-2019) |
Meadows Farms Golf Course | 182 - 215 |
W | |
357858 | 09/18/19 | 04:00 PM | Match | Eastern View |
Meadows Farms Golf Course | 189 - 177 |
L | |
357858 | Massaponax |
189 - 192 |
W | |||||
357558 | 09/19/19 | 04:00 PM | Match | King George (Date Changed from 09-23-2019) |
Pendleton Golf Club - Ruther Glen | 203 - 206 |
W | |
357564 | 09/23/19 | 09:00 AM | District Tournament | Caroline Multiple Schools Opponent Schools CarolineChancellor Courtland Eastern View James Monroe King George |
||||
357564 | Chancellor Multiple Schools Opponent Schools CarolineChancellor Courtland Eastern View James Monroe King George |
|||||||
357564 | Courtland Multiple Schools Opponent Schools CarolineChancellor Courtland Eastern View James Monroe King George |
|||||||
357564 | Eastern View Multiple Schools Opponent Schools CarolineChancellor Courtland Eastern View James Monroe King George |
|||||||
357564 | James Monroe Multiple Schools Opponent Schools CarolineChancellor Courtland Eastern View James Monroe King George |
|||||||
357564 | King George Multiple Schools Opponent Schools CarolineChancellor Courtland Eastern View James Monroe King George |
|||||||
325843 | 10/01/19 | TBD | Regional Tournament | Caroline Multiple Schools Opponent Schools CarolineChancellor Courtland Eastern View King George Louisa County Orange County |
Meadows Farms Golf Course | |||
325843 | Chancellor Multiple Schools Opponent Schools CarolineChancellor Courtland Eastern View King George Louisa County Orange County |
|||||||
325843 | Courtland Multiple Schools Opponent Schools CarolineChancellor Courtland Eastern View King George Louisa County Orange County |
|||||||
325843 | Eastern View Multiple Schools Opponent Schools CarolineChancellor Courtland Eastern View King George Louisa County Orange County |
|||||||
325843 | King George Multiple Schools Opponent Schools CarolineChancellor Courtland Eastern View King George Louisa County Orange County |
|||||||
325843 | Louisa County Multiple Schools Opponent Schools CarolineChancellor Courtland Eastern View King George Louisa County Orange County |
|||||||
325843 | Orange County Multiple Schools Opponent Schools CarolineChancellor Courtland Eastern View King George Louisa County Orange County |
|||||||
325852 | 10/07/19 | TBD | Regional Tournament | Caroline |
Mattaponi Golf Club (Ruther Glen) | |||
325852 | TBA |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |